Products
PCB You Offers
multifaceted enterprising programs. We make your PCB designs come alive. Offering first article prototypes, turnkey assembly, and cable assembly for Rigid, Rigid-Flex, and Polyimide Flex boards
Rigid | Rigid Flex | Polyimide Flex | |
---|---|---|---|
Layers | 1 – 30 | 2 – 14 | 1 – 12 |
Max Dimensions | 21.00" x 45.00" | 21.00" x 45.00" | 19.00" x 40.00" |
Copper Thickness | 1 – 15 oz. | 1 – 15 oz. | 1 – 6 oz. |
Min Brd Thickness | 0.010” | 0.010” | 0.003” |
Max Brd Thickness | 0.236” | 0.236” | 0.062” |
Min Mechanical Hole | 0.006” | 0.006” | --- |
Min Laser Hole | 0.003” | 0.003” | 0.003” |
Min Trace | 0.002” | 0.002” | 0.002” |
Min Space | 0.002” | 0.002” | 0.002” |
Surface Finish | HASL, Lead Free HASL, Immersion Gold, Silver, Tin, ENEPIG, Hard Gold, Carbon Ink |
HASL, Lead Free HASL, Immersion Gold, Silver, Tin, ENEPIG, Hard Gold, Carbon Ink |
Immersion Gold |
PI Stiffener | 0.0001” – 0.100” | 0.0001” – 0.100” | |
FR4 Stiffener | 0.00393” – 0.787” | 0.00393” – 0.787” | |
AL Stiffener | 0.00393” – 0.0629” | 0.00393” – 0.0629” | |
LPI Color | Gloss: Green, Red, Blue, Black, Yellow, White, Orange, Purple Matte: Green, Red, Blue, Black |
Gloss: Green, Red, Blue, Black, Yellow, White, Orange, Purple Matte: Green, Red, Blue, Black |
Clear, Green, Yellow |
Specs
Have Questions?
We stand behind our products and services and will do everything to ensure you are completely satisfied with your order.
We Can Help!